Deposit stablecoins. Receive on-chain index exposure. Redeem anytime.
$50.23M
4,047
| Vault | |||||
|---|---|---|---|---|---|
HN HashCase NIFTY FIFTY SPLarge Cap | $18.40M 73% | +3.8% | +24.1% | 391d | 1,204 |
BV Blackrock Vault NQLarge Cap | $14.20M 57% | +6.1% | +31.4% | 356d | 987 |
VV Vanguard Vault DJLarge Cap | $9.10M 46% | +2.9% | +18.7% | 300d | 743 |
R2 Russell 2000 Vault RUSmall Cap | $3.80M 38% | +1.4% | +12.3% | 269d | 512 |
FS Financial Sector Vault FNSector | $2.80M 28% | +4.7% | +19.6% | 206d | 317 |
CE Clean Energy Vault CESector | $1.93M 19% | -1.6% | +8.9% | 237d | 284 |
HashCase NIFTY FIFTY
TVL
$18.40M
30D
+3.8%
1Y
+24.1%
Blackrock Vault
TVL
$14.20M
30D
+6.1%
1Y
+31.4%
Vanguard Vault
TVL
$9.10M
30D
+2.9%
1Y
+18.7%
Russell 2000 Vault
TVL
$3.80M
30D
+1.4%
1Y
+12.3%
Financial Sector Vault
TVL
$2.80M
30D
+4.7%
1Y
+19.6%
Clean Energy Vault
TVL
$1.93M
30D
-1.6%
1Y
+8.9%